Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Revere HS | Ciarcia Field | . | |||
(A) | vs Lynnfield HS | . | ||||
(H) | vs Bedford Public Schools | Ciarcia Field | . | |||
(H) |
vs Multiple Opponents
Play Date |
Ciarcia Field | . | |||
(H) | vs Waltham HS | Ciarcia Field | Postponed | . | ||
(A) | vs Wakefield Memorial HS | . | ||||
(H) | vs Waltham HS | Ciarcia Field | . | |||
(H) | vs Matignon HS | Ciarcia Field | Postponed | . | ||
(H) | vs Matignon HS | Ciarcia Field | . | |||
(H) | vs Watertown HS | Ciarcia Field | . | |||
(A) | vs Burlington HS | Marvin Field | . | |||
(A) | vs Lexington HS | Worthen Road Fields | Postponed | . | ||
(H) | vs Lexington HS | Ciarcia Field | . | |||
(H) | vs Reading Memorial HS | Ciarcia Field | . | |||
(H) | vs Belmont HS | Ciarcia Field | . | |||
(A) | vs Arlington HS | . | ||||
(A) | vs Woburn HS | Library Park | Postponed | . | ||
(H) | vs Wilmington HS | Ciarcia Field | . | |||
(A) | vs Stoneham HS | . | ||||
(H) | vs Melrose HS | Ciarcia Field | . | |||
(A) | vs Lexington HS | Worthen Road Fields | . | |||
(A) | vs Reading Memorial HS | . | ||||
(A) | vs Belmont HS | Concord Ave Field | . | |||
(H) | vs Woburn HS | Ciarcia Field | . | |||
(H) | vs Arlington HS | Ciarcia Field | . | |||
(A) | vs Medford HS | Columbus Park | . | |||
(A) | vs Woburn HS | Library Park | Postponed | . | ||
(A) | vs Woburn HS | Library Park | . | |||
(A) | vs Waltham HS | Elsie Turner Field | . |
https://winchestersachems.org